Imanuel's website
Imanuel's Zephyrine JI – A new just tuning
Scala file contents
! Imanuel's Zephyrine JI.scl ! A new just tuning, more info at http://imanuelhab.mooo.com/zephyrine-just-tuning 26 ! 14348907/14336000 81/80 1162261467/1146880000 6561/6400 3486784401/3211264000 1594323/1433600 9/8 729/640 31381059609/25690112000 177147/143360 10460353203/8028160000 4782969/3584000 387420489/286720000 2187/1600 531441/358400 3/2 43046721/28672000 243/160 19683/12800 10460353203/6422528000 59049/35840 27/16 129140163/71680000 531441/286720 177147/89600 2/1
Prime factors and frequencies
Frequencies (Hz) | ||||||||||||||||||||||||||
D♭ | D♭ | E♭ | E♭ | G♭ | G♭ | G♭ | A♭ | A♭ | B♭ | B♭ | ||||||||||||||||
C | C | C♯ | C♯ | D | D | D♯ | D♯ | E | E | F | F | F♯ | F♯ | F♯ | G | G | G♯ | G♯ | A | A | A♯ | A♯ | B | B | C | C |
264.7 | 264.9 | 268 | 268.2 | 271.3 | 287.4 | 294.3 | 297.7 | 301.5 | 323.3 | 327 | 344.8 | 353.2 | 357.6 | 361.8 | 392.4 | 397 | 397.3 | 401.9 | 407 | 431 | 436 | 446.6 | 476.8 | 490.5 | 523.3 | 529.3 |
Logarithmic frequency values (cents) | ||||||||||||||||||||||||||
D♭ | D♭ | E♭ | E♭ | G♭ | G♭ | G♭ | A♭ | A♭ | B♭ | B♭ | ||||||||||||||||
C | C | C♯ | C♯ | D | D | D♯ | D♯ | E | E | F | F | F♯ | F♯ | F♯ | G | G | G♯ | G♯ | A | A | A♯ | A♯ | B | B | C | C |
0 | 3.4 | 46.6 | 50 | 93.2 | 308.8 | 398.6 | 441.8 | 488.4 | 750.6 | 793.8 | 992.7 | 1082.5 | 1129.1 | 1172.3 | 1477.7 | 1520.9 | 1524.3 | 1567.5 | 1614.1 | 1829.7 | 1872.9 | 1962.7 | 2208.2 | 2314.7 | 2556.8 | 2600 |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 |
0 | -96.6 | -153.4 | -250 | -306.8 | -191.2 | -201.4 | -258.2 | -311.6 | -149.4 | -206.2 | -107.3 | -117.5 | -170.9 | -227.7 | -22.3 | -79.1 | -175.7 | -232.5 | -285.9 | -170.3 | -227.1 | -237.3 | -91.8 | -85.3 | 56.8 | 0 |
Logarithmic frequency values (cents, for 12-ET with octave equivalence) | ||||||||||||||||||||||||||
D♭ | D♭ | E♭ | E♭ | G♭ | G♭ | G♭ | A♭ | A♭ | B♭ | B♭ | ||||||||||||||||
C | C | C♯ | C♯ | D | D | D♯ | D♯ | E | E | F | F | F♯ | F♯ | F♯ | G | G | G♯ | G♯ | A | A | A♯ | A♯ | B | B | C | C |
0 | 1.6 | 21.5 | 23.1 | 43 | 142.5 | 184 | 203.9 | 225.4 | 346.4 | 366.4 | 458.1 | 499.6 | 521.1 | 541.1 | 682 | 702 | 703.5 | 723.5 | 745 | 844.5 | 864.4 | 905.9 | 1019.2 | 1068.3 | 1180.1 | 1200 |
0 | 0 | 0 | 0 | 0 | 100 | 200 | 200 | 200 | 300 | 400 | 500 | 500 | 500 | 500 | 700 | 700 | 700 | 700 | 700 | 800 | 900 | 900 | 1000 | 1100 | 1200 | 1200 |
0 | 1.6 | 21.5 | 23.1 | 43 | 42.5 | -16 | 3.9 | 25.4 | 46.4 | -33.6 | -41.9 | -0.4 | 21.1 | 41.1 | -18 | 2 | 3.5 | 23.5 | 45 | 44.5 | -35.6 | 5.9 | 19.2 | -31.7 | -19.9 | 0 |
C | C | C | C | C | C♯ | D | D | D | D♯ | E | F | F | F | F | G | G | G | G | G | G♯ | A | A | A♯ | B | C | C |
D♭ | E♭ | A♭ | B♭ | |||||||||||||||||||||||
Numerators | ||||||||||||||||||||||||||
D♭ | D♭ | E♭ | E♭ | G♭ | G♭ | G♭ | A♭ | A♭ | B♭ | B♭ | ||||||||||||||||
C | C | C♯ | C♯ | D | D | D♯ | D♯ | E | E | F | F | F♯ | F♯ | F♯ | G | G | G♯ | G♯ | A | A | A♯ | A♯ | B | B | C | C |
1 | 14348907 | 81 | 1162261467 | 6561 | 3486784401 | 1594323 | 9 | 729 | 31381059609 | 177147 | 10460353203 | 4782969 | 387420489 | 2187 | 531441 | 3 | 43046721 | 243 | 19683 | 10460353203 | 59049 | 27 | 129140163 | 531441 | 177147 | 2 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
3 | 3 | 3 | 3 | |||||||||||||||||||||||
3 | 3 | 3 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
Denominators | ||||||||||||||||||||||||||
D♭ | D♭ | E♭ | E♭ | G♭ | G♭ | G♭ | A♭ | A♭ | B♭ | B♭ | ||||||||||||||||
C | C | C♯ | C♯ | D | D | D♯ | D♯ | E | E | F | F | F♯ | F♯ | F♯ | G | G | G♯ | G♯ | A | A | A♯ | A♯ | B | B | C | C |
1 | 14336000 | 80 | 1146880000 | 6400 | 3211264000 | 1433600 | 8 | 640 | 25690112000 | 143360 | 8028160000 | 3584000 | 286720000 | 1600 | 358400 | 2 | 28672000 | 160 | 12800 | 6422528000 | 35840 | 16 | 71680000 | 286720 | 89600 | 1 |
7 | 5 | 7 | 5 | 7 | 7 | 2 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 2 | 7 | 5 | 5 | 7 | 7 | 2 | 7 | 7 | 7 | ||
5 | 2 | 5 | 5 | 7 | 5 | 2 | 2 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 7 | 5 | 2 | 5 | 5 | 5 | |||
5 | 2 | 5 | 2 | 5 | 5 | 2 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | |||
5 | 2 | 5 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | ||||
2 | 2 | 5 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 2 | |||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
2 | 2 | 2 | 2 | |||||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
Intervals | ||||||||||||||||||||||||||
1 | 14348907 | 81 | 1162261467 | 6561 | 3486784401 | 1594323 | 9 | 729 | 31381059609 | 177147 | 10460353203 | 4782969 | 387420489 | 2187 | 531441 | 3 | 43046721 | 243 | 19683 | 10460353203 | 59049 | 27 | 129140163 | 531441 | 177147 | 2 |
1 | 14336000 | 80 | 1146880000 | 6400 | 3211264000 | 1433600 | 8 | 640 | 25690112000 | 143360 | 8028160000 | 3584000 | 286720000 | 1600 | 358400 | 2 | 28672000 | 160 | 12800 | 6422528000 | 35840 | 16 | 71680000 | 286720 | 89600 | 1 |
Shift intervals in table | ||||||||||||||||||||||||||
Other tunings
Copyright © 2020 Imanuel Habekotté
Page rendered on 07-06-2020 at 13:42:15, it took 8.323358 seconds